<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetPresence<title></title>
</title>
	<atom:link href="http://www.netpresence.us/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.netpresence.us</link>
	<description>Mission centered Web strategies</description>
	<lastBuildDate>Sat, 26 Jun 2010 05:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Note taking 640</title>
		<link>http://www.netpresence.us/?p=247</link>
		<comments>http://www.netpresence.us/?p=247#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_248" class="wp-caption alignleft" style="width: 650px"><a href="http://www.netpresence.us/home/wp-content/uploads/2010/06/notetaking640x300.jpg"><img class="size-full wp-image-248" title="notetaking640x300" src="http://www.netpresence.us/home/wp-content/uploads/2010/06/notetaking640x300.jpg" alt="Reporters taking notes" width="640" height="300" /></a><p class="wp-caption-text">Reporters taking notes</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephoto 640</title>
		<link>http://www.netpresence.us/?p=244</link>
		<comments>http://www.netpresence.us/?p=244#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/?p=244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_245" class="wp-caption alignleft" style="width: 649px"><a href="http://www.netpresence.us/home/wp-content/uploads/2010/06/telephoto640x300.jpg"><img class="size-full wp-image-245" title="telephoto640x300" src="http://www.netpresence.us/home/wp-content/uploads/2010/06/telephoto640x300.jpg" alt="Photographer with long lens" width="639" height="300" /></a><p class="wp-caption-text">Photographer with long lens</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News 640</title>
		<link>http://www.netpresence.us/?p=241</link>
		<comments>http://www.netpresence.us/?p=241#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_242" class="wp-caption alignleft" style="width: 650px"><a href="http://www.netpresence.us/home/wp-content/uploads/2010/06/news640x300.jpg"><img class="size-full wp-image-242" title="news640x300" src="http://www.netpresence.us/home/wp-content/uploads/2010/06/news640x300.jpg" alt="News Block" width="640" height="300" /></a><p class="wp-caption-text">News Blocks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China limits media coverage of Google</title>
		<link>http://www.netpresence.us/?p=234</link>
		<comments>http://www.netpresence.us/?p=234#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/?p=234</guid>
		<description><![CDATA[Calling Google&#8217;s withdrawal from China a &#8220;high impact incident,&#8221; the Chinese government this week issued instructions to Chinese media telling them how they will deal with the event. The instructions include directions to report on the incident only those things provided on the central government&#8217;s Web site. Chinese media are not to allow any public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netpresence.us/home/wp-content/uploads/2009/02/chrome-82.jpg"><img class="alignleft size-full wp-image-115" title="chrome-82" src="http://www.netpresence.us/home/wp-content/uploads/2009/02/chrome-82.jpg" alt="" width="82" height="82" /></a>Calling Google&#8217;s withdrawal from China a &#8220;high impact incident,&#8221; the Chinese government this week issued instructions to Chinese media telling them how they will deal with the event.</p>
<p>The instructions include directions to report on the incident only those things provided on the central government&#8217;s Web site. Chinese media are not to allow any public discussion of Google nor create any topics or postings of their own on the subject. No investigations of the topic will be permitted.</p>
<p>For a copy of the memo and one analysis, see the <a href="http://mashable.com/2010/03/25/china-hands-down-new-rules-on-media-coverage-of-google/" target="_blank">posting at Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware makers bid for bigger slice</title>
		<link>http://www.netpresence.us/?p=227</link>
		<comments>http://www.netpresence.us/?p=227#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online business]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/home/?p=227</guid>
		<description><![CDATA[The people that make the switches, hardware and software that drives the Internet are investing heavily in research designed to turn &#8220;the Net&#8221;  into &#8220;an intelligent, application-aware hub,&#8221; according to reports at Information Week. The prize for making a smarter, faster networks is a larger part of the computing dollar. The strategy is to gain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netpresence.us/home/wp-content/uploads/2010/03/iweek-82.jpg"><img class="alignleft size-full wp-image-230" title="Information Week cover" src="http://www.netpresence.us/home/wp-content/uploads/2010/03/iweek-82.jpg" alt="Information Week cover" width="82" height="82" /></a>The people that make the switches, hardware and software that drives the Internet are investing heavily in research designed to turn &#8220;the Net&#8221;  into &#8220;an intelligent, application-aware hub,&#8221; according to <a href="http://www.informationweek.com/news/hardware/data_centers/showArticle.jhtml?articleID=224000062&amp;queryText=app-aware%20networks" target="_blank">reports at Information Week</a>.</p>
<p>The prize for making a smarter, faster networks is a larger part of the computing dollar. The strategy is to gain control of the wide range of applications that are served up over the Internet at places like <a href="http://docs.google.com/" target="_blank">Google Docs</a> and a myriad of other places. The phenomenon is an important part of what is known as &#8220;cloud&#8221; computing.</p>
<p>Writing for Information Week, Ashish Nadkarni says server virtualization is driving the bus that Hewlett-Packard, Cisco, VMware, Brocade and IBM hope lay claim upon.</p>
<p>Read the article <a href="http://www.informationweek.com/news/hardware/data_centers/showArticle.jhtml?articleID=224000062&amp;queryText=app-aware%20networks" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable pitches baseball apps</title>
		<link>http://www.netpresence.us/?p=220</link>
		<comments>http://www.netpresence.us/?p=220#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/home/?p=220</guid>
		<description><![CDATA[Citing the imminent opening of baseball season, social networking mavens at Mashable sing praises for five major league baseball apps for the iPhone. The apps range in price from 99 cents to $14.99 and range in purpose from just keep scores, schedules and stats to actually playing a handheld version of the game. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netpresence.us/home/wp-content/uploads/2010/03/baseball_slide.jpg"><img class="alignleft size-full wp-image-222" title="Sliding baseball runner" src="http://www.netpresence.us/home/wp-content/uploads/2010/03/baseball_slide.jpg" alt="Sliding baseball runner" width="82" height="82" /></a>Citing the imminent opening of baseball season, social networking mavens at Mashable sing praises for five major league baseball apps for the iPhone. The apps range in price from 99 cents to $14.99 and range in purpose from just keep scores, schedules and stats to actually playing a handheld version of the game.</p>
<p>You can read the entire story <a href="http://mashable.com/2010/03/20/iphone-apps-baseball-fans/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds charge Intel with monopoly</title>
		<link>http://www.netpresence.us/?p=208</link>
		<comments>http://www.netpresence.us/?p=208#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online business]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/home/?p=208</guid>
		<description><![CDATA[Charging Intel with anti-competitive practices and bullying PC manufacturers, the Federal Trade Commission sued the chip maker on Dec. 16. Citing a litany of practices designed to eliminate competition, the FTC claimed Intel was in violation of federal law. Among the targets of Intel&#8217;s alleged strong-arm tactics are  computer manufacturers including IBM, Hewlett-Packard and Dell. On [...]]]></description>
			<content:encoded><![CDATA[<p>Charging Intel with anti-competitive practices and bullying PC manufacturers, the Federal Trade Commission sued the chip maker on Dec. 16. Citing a litany of practices designed to eliminate competition, the FTC claimed Intel was in violation of federal law.</p>
<p>Among the targets of Intel&#8217;s alleged strong-arm tactics are  computer manufacturers including IBM, Hewlett-Packard and Dell. On news of the FTC action, Intel Corporation shares closed down more than 2 percent Wednesday at $19.37 a share.</p>
<p>Read the entire story at <a href="http://www.informationweek.com/news/infrastructure/management/showArticle.jhtml?articleID=222002259&amp;cid=RSSfeed_IWK_All" target="_blank">Information Week&#8217;s Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam masters sent to prison</title>
		<link>http://www.netpresence.us/?p=169</link>
		<comments>http://www.netpresence.us/?p=169#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online business]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/home/?p=169</guid>
		<description><![CDATA[Michigan-based spam purveyor Alan Ralsky Monday (Nov. 23) pleaded guilty to a variety of  charges based on e-mail schemes and was sentenced to more than four years in prison on Nov. 24. Three of his associates also drew prison sentences. Dubbed the &#8220;Godfather of Spam&#8221; Ralsky had been under indictment for a multi-million dollar international [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan-based spam purveyor Alan Ralsky Monday (Nov. 23) pleaded guilty to a variety of  charges based on e-mail schemes and was sentenced to more than four years in prison on Nov. 24. Three of his associates also drew prison sentences.</p>
<div id="attachment_171" class="wp-caption alignleft" style="width: 90px"><a href="http://www.netpresence.us/home/wp-content/uploads/2009/11/alanralsky.jpg"><img class="size-full wp-image-171" title="alanralsky" src="http://www.netpresence.us/home/wp-content/uploads/2009/11/alanralsky.jpg" alt="Alan Ralsky" width="80" height="80" /></a><p class="wp-caption-text">Alan Ralsky</p></div>
<p>Dubbed the &#8220;<a href="http://www.spamhaus.org/rokso/listing.lasso?spammer=Alan+Ralsky" target="_blank">Godfather of Spam</a>&#8221; Ralsky had been under indictment for a multi-million dollar international fraud and money laundering scheme. Ralsky, 64, his son-in-law Scott Bradley, 38, and associates John S. Brown and How Wai John Hui all received prison time.</p>
<p>They were convicted on bank fraud, mail fraud, and violations of the CAN-SPAM Act.</p>
<p>Reported in <a href="http://voices.washingtonpost.com/securityfix/2009/06/spam_king_alan_ralsky_pleads_g.html" target="_blank">The Washington Post</a> and in <a href="http://www.informationweek.com/news/security/attacks/showArticle.jhtml?articleID=221901052&amp;cid=RSSfeed_IWK_All" target="_blank">Information Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! to get $150M+ from Microsoft</title>
		<link>http://www.netpresence.us/?p=162</link>
		<comments>http://www.netpresence.us/?p=162#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/home/?p=162</guid>
		<description><![CDATA[Papers filed with the Securities and Exchange Commission reveal that Yahoo! will receive $150 million plus advertising revenue from software giant Microsoft in the deal worked out between the two companies at the end of July. The $150 million is to be paid by Microsoft over three years for Yahoo&#8217;s part in developing the Bing [...]]]></description>
			<content:encoded><![CDATA[<p>Papers filed with the Securities and Exchange Commission reveal that Yahoo! will receive $150 million plus advertising revenue from software giant Microsoft in the deal worked out between the two companies at the end of July.</p>
<p>The $150 million is to be paid by Microsoft over three years for Yahoo&#8217;s part in developing the Bing search engine. As part of the deal, Microsoft will hire several hundred Yahoo employees.</p>
<p><a href="http://www.informationweek.com/news/internet/search/showArticle.jhtml?articleID=219100101&amp;cid=RSSfeed_IWK_All">Information Week has also reported</a> that Microsoft will share with Yahoo the data it collects from the search site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy network invades hundreds of computers</title>
		<link>http://www.netpresence.us/?p=154</link>
		<comments>http://www.netpresence.us/?p=154#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online business]]></category>

		<guid isPermaLink="false">http://www.netpresence.us/home/?p=154</guid>
		<description><![CDATA[Canadian researchers hired by the exiled Dalai Lama have discovered an extensive computer spying operation that has pilfered documents from hundreds of office computers around the world. Researchers at the University of Toronto have found evidence that about 1,300 computers in 103 countries had been penetrated by a computer spying operation apparently centered in China. [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian researchers hired by the exiled Dalai Lama have discovered an extensive computer spying operation that has pilfered documents from hundreds of office computers around the world.</p>
<p>Researchers at the University of Toronto have found evidence that about 1,300 computers in 103 countries had been penetrated by a computer spying operation apparently centered in China. Targets of the spying included embassies, various government offices and even some businesses. </p>
<p>The spy operation is still functioning, and appears to have concentrated on gathering intelligence from Asian governments, including the Tibetan government-in-exile of the Dalai Lama.</p>
<p>The cyber-conspiracy group is called &#8220;GhostNet&#8221; according to reports in <a href="http://www.nytimes.com/2009/03/29/technology/29spy.html?_r=1" target="_blank">The New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpresence.us/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
