<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NetPresence<title></title>
</title>
	<link>http://www.netpresence.us</link>
	<description>Mission centered Web strategies</description>
	<lastBuildDate>Sat, 26 Jun 2010 05:34:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Note taking 640</title>
		<description><![CDATA[]]></description>
		<link>http://www.netpresence.us/?p=247</link>
			</item>
	<item>
		<title>Telephoto 640</title>
		<description><![CDATA[]]></description>
		<link>http://www.netpresence.us/?p=244</link>
			</item>
	<item>
		<title>News 640</title>
		<description><![CDATA[]]></description>
		<link>http://www.netpresence.us/?p=241</link>
			</item>
	<item>
		<title>China limits media coverage of Google</title>
		<description><![CDATA[Calling Google&#8217;s withdrawal from China a &#8220;high impact incident,&#8221; the Chinese government this week issued instructions to Chinese media telling them how they will deal with the event. The instructions include directions to report on the incident only those things provided on the central government&#8217;s Web site. Chinese media are not to allow any public [...]]]></description>
		<link>http://www.netpresence.us/?p=234</link>
			</item>
	<item>
		<title>Hardware makers bid for bigger slice</title>
		<description><![CDATA[The people that make the switches, hardware and software that drives the Internet are investing heavily in research designed to turn &#8220;the Net&#8221;  into &#8220;an intelligent, application-aware hub,&#8221; according to reports at Information Week. The prize for making a smarter, faster networks is a larger part of the computing dollar. The strategy is to gain [...]]]></description>
		<link>http://www.netpresence.us/?p=227</link>
			</item>
	<item>
		<title>Mashable pitches baseball apps</title>
		<description><![CDATA[Citing the imminent opening of baseball season, social networking mavens at Mashable sing praises for five major league baseball apps for the iPhone. The apps range in price from 99 cents to $14.99 and range in purpose from just keep scores, schedules and stats to actually playing a handheld version of the game. You can [...]]]></description>
		<link>http://www.netpresence.us/?p=220</link>
			</item>
	<item>
		<title>Feds charge Intel with monopoly</title>
		<description><![CDATA[Charging Intel with anti-competitive practices and bullying PC manufacturers, the Federal Trade Commission sued the chip maker on Dec. 16. Citing a litany of practices designed to eliminate competition, the FTC claimed Intel was in violation of federal law. Among the targets of Intel&#8217;s alleged strong-arm tactics are  computer manufacturers including IBM, Hewlett-Packard and Dell. On [...]]]></description>
		<link>http://www.netpresence.us/?p=208</link>
			</item>
	<item>
		<title>Spam masters sent to prison</title>
		<description><![CDATA[Michigan-based spam purveyor Alan Ralsky Monday (Nov. 23) pleaded guilty to a variety of  charges based on e-mail schemes and was sentenced to more than four years in prison on Nov. 24. Three of his associates also drew prison sentences. Dubbed the &#8220;Godfather of Spam&#8221; Ralsky had been under indictment for a multi-million dollar international [...]]]></description>
		<link>http://www.netpresence.us/?p=169</link>
			</item>
	<item>
		<title>Yahoo! to get $150M+ from Microsoft</title>
		<description><![CDATA[Papers filed with the Securities and Exchange Commission reveal that Yahoo! will receive $150 million plus advertising revenue from software giant Microsoft in the deal worked out between the two companies at the end of July. The $150 million is to be paid by Microsoft over three years for Yahoo&#8217;s part in developing the Bing [...]]]></description>
		<link>http://www.netpresence.us/?p=162</link>
			</item>
	<item>
		<title>Spy network invades hundreds of computers</title>
		<description><![CDATA[Canadian researchers hired by the exiled Dalai Lama have discovered an extensive computer spying operation that has pilfered documents from hundreds of office computers around the world. Researchers at the University of Toronto have found evidence that about 1,300 computers in 103 countries had been penetrated by a computer spying operation apparently centered in China. [...]]]></description>
		<link>http://www.netpresence.us/?p=154</link>
			</item>
</channel>
</rss>
